Consumer Confidence Reports
Consumer Confidence Reports
This page provides access to our annual Consumer Confidence Reports, which detail the results of water quality testing. You’ll also find Service Line Inventory Reports that provide insight into the materials used in local water service lines. If you have any questions, our staff is available to assist you.
High-Speed Handpiece Repair
We offer specialized repair services for high-speed handpieces, including:
- High-Speed Handpiece Overhaul: $89 – $139
- High-Speed Turbine Replacement: $129 – $189
- Head/Cap/Waterline Replacement: $39 – $59 (Per Component)
Slow-Speed Handpiece Repair
Our slow-speed handpiece repair services include:
- Slow-Speed Motor Overhaul: $119 – $175
- Slow-Speed Attachment/Contra: $109 – $169
- Slow-Speed Head/Nose Cone: $119 – $149
| Report | Community | Date | Date Posted | View Report |
|---|---|---|---|---|
| 2024 Consumer Confidence Report for Public Water System Town North Estates | Town North Estates | January 1-December 31, 2024 | Download |
|
| 2024 Consumer Confidence Report for Public Water System Cox Addition Water System | Cox Addition Water System | January 1-December 31, 2024 | Download |
|
| Inventory Summary Cox Addition Water System | Cox Addition Water System | January 1-December 31, 2024 | Download |
|
| 2024 Consumer Confidence Report for Public Water System Plott Acres | Plott Acres | January 1-December 31, 2024 | Download |
|
| Inventory Summary Plott Acres Water System | Plott Acres | January 1-December 31, 2024 | Download |
|
| 2024 Consumer Confidence Report for Public Water System Town North Estate | Town North Estate | January 1-December 31, 2024 | Download |
|
| Inventory Summary Town North Estate Water System | Town North Estate | January 1-December 31, 2024 | Download |
|
| 2024 Consumer Confidence Report for Public Water System Town North Village Water System | Town North Village Water System | January 1-December 31, 2024 | Download |
|
| Inventory Summary Town North Village Water System | Town North Village Water System | January 1-December 31, 2024 | Download |

